Description
Lowers Triglycerids and bad cholestrol
DETAILS
Contains Fish oil , EPA & DHA
Suggested Use: 2 softgels twice a day
| Supplement Facts | ||
| Particulars | Amount Per Serving | % Daily/RDI Value |
| Calories 13 | 13 | |
| Calories From Fat | 9 | |
| Total Fat | 1g | 2% |
| Polyunsaturated Fat | 0.5g | ** |
| Total Carbohydrates | 1g | <1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Fish Oil | 1000mg | ** |
| EPA (Eicosapentanoic Acid) | 180mg | ** |
| DHA (Docosahexaenoic Acid) | 120mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value and/or Recommended Daily Intake not established. | ||
Other Ingredients may contains: Maltodextrin, Gelatin (Halal), Rice Flour,
Magnesium Stearate (Vegetable Source), Silicon Dioxide, Water.
Keep out of reach of children.
Additional Information:
- Special Ingredients Contains Fish oil , EPA & DHA
- Quantity 120 softgels
- Use 2 softgels twice a day




Reviews
There are no reviews yet.