Description
Multivitamins & Minerals for all ages and both
DETAILS
Contains all Vitamins & Minerals in good concentration
SUGGESTED USE:
1 tablet daily with water or juice, or as directed by your Health Care Professional.
NOTE:
If you are pregnant or nursing, consult your Health Care Professional before using.
60 tablets
Once a day
Supplement Facts | ||
Serving Size 1 Tablet | ||
Amount Per Serving % | Daily Value | |
Vitamin A (Beta Carotene) | 5000 I.U. | 100 % |
Vitamin C (Ascorbic Acid) | 60 mg | 100 % |
Vitamin D (Cholecalciferol) | 400 I.U. | 100 % |
Vitamin E (D-Alpha Tocopheryl Succinate) | 45 I.U. | 150 % |
Vitamin K (Phytonadione) | 10 mcg | 12 % |
Vitamin B1 (Thiamine) | 1.5 mg | 100 % |
Vitamin B2 (Riboflavin) | 1.7 mg | 100 % |
Niacin (Niacinamide) | 20 mg | 100 % |
Vitamin B6 (Pyridoxine HCl) | 3 mg | 150 % |
Folic Acid | 400 mcg | 100 % |
Vitamin B12 (Cyanocobalamin) | 25 mcg | 417 % |
Pantothenic Acid(d-Calcium Pantothenate) | 10 mg | 100 % |
Calcium (Carbonate) | 200 mg | 20 % |
Phosphorus (Dicalcium Phosphate) | 48 mg | 5 % |
Iodine (Potassium Iodide) | 150 mcg | 100 % |
Magnesium (Oxide) | 100 mg | 10 % |
Zinc (Oxide) | 15 mg | 100 % |
Selenium (Sodium Selenite) | 20 mcg | 28 % |
Copper (Oxide) | 2 mg | 100 % |
Manganese (Sulfate) | 2 mg | 100 % |
Picolinate (Chloride) | 150 mcg | 125 % |
Molybdenum (Sodium Molybdate) | 75 mg | 100 % |
Chromium (Picolinate) | 75 mg | 2 % |
Potassium (lodide) | 60 mg | 2 % |
Lutein | 250 mcg | * |
Boron | 150 mcg | * |
Vanadium | 10 mcg | * |
Nickel | 5 mcg | * |
* Daily Value not established
Other Ingredients: Mannitol, Meltodextrin, Dipac, Grape juice, Apple juice, Beet juice, Dicalcium phosphate, Vegetarian Stearic Acid, Vegetarin magnesium stearate,Silicon Dioxide, N&A Vanilla Flavor, N&A Strawberry Flavor, N&A Raspberry Flavor and N&A Grape Flavor
CONTAINS NO yeast, dairy, gluten, artificial colors, flavors or preservatives.
KEEP OUT OF THE REACH OF CHILDREN.
Reviews
There are no reviews yet.